Holdings
Portfolio
Manually tracked inventory with demo valuations. Automatic Steam inventory sync arrives with Steam linking.
Reference Cash Value
13.463 DKK
Fast-Liquidation Value
11.231 DKK
estimated
Unrealized P/L
+2.473 DKK
22.5%
Average Liquidity Score
65
Items
Estimated / demo valuations.
| Item | Float / seed | Reference value | Cost basis | P/L | Liquidity | Protection | Notes |
|---|---|---|---|---|---|---|---|
AK-47 | Case Hardened Field-Tested · Buff163 · 2025-02-11 | 0.2384 / 661 | 2.410 DKK | 1.840 DKK | +570 DKK | 42 | Clear | Blue-tier pattern, slow but strong demand. |
Butterfly Knife | Gamma Doppler Factory New · Private trade · 2024-12-04 | 0.0121 / 412 | 6.150 DKK | 5.200 DKK | +950 DKK | 61 | Protected | Phase 2. |
ST™ AWP | Asiimov Well-Worn · Steam Market · 2025-05-20 | 0.4102 / 88 | 178 DKK | 210 DKK | −32 DKK | 88 | Clear | — |
M4A4 | Howl Minimal Wear · Skinport · 2025-01-08 | 0.0921 / 301 | 4.020 DKK | 3.100 DKK | +920 DKK | 55 | Protected | — |
Glock-18 | Fade Factory New · Buff163 · 2025-06-30 | 0.0074 / 940 | 705 DKK | 640 DKK | +65 DKK | 79 | Clear | — |
Demo data — estimated values, not live market prices.